Description
Network Video Recorders
- 4ch NVR with a built-in PoE+ switch
- Support up to 20 TB HDD
- NDAA compliant with intel® CPU
- FIPS 140-2 level 3
- Remote Monitoring
Compatible Vendor | i-PRO series Network cameras, ONVIF NVT conformant camera and encoder |
---|---|
Supported Image Format | H.265(HEVC), H.264, JPEG |
Supported Image Resolution (Depending on the camera) | •Aspect ratio [4 : 3] 3072×2304, 2560×1920, 2048×1536, 1600×1200, 1280×960, 800×600, 640×480 •Aspect ratio [16 : 9] 3840×2160, 3328×1872, 3072×1728, 2688×1520, 2560×1440, 1920×1080, 1280×720, 640×360 •Aspect ratio [1 : 1] 2992×2992, 2816×2816, 2192×2192, 2048×2048, 1440×1440, 1280×1280, 1200×1200 •Aspect ratio [9 : 16] 2160×3840, 1872×3328, 1728×3072, 1520×2688, 1440×2560, 1080×1920, 720×1280, 360×640 |
Supported Audio Format | AAC-LC, G.711 for ONVIF |
Maximum Number of Cameras | MAX. 4 |
Recording
COMPONENT | SPECIFICATION |
---|---|
Recording Mode | Event, Schedule, Emergency, Pre-event |
Pre-alarm Recording | Up to 15 seconds *When the delivery speed from the network camera is less than 4 Mbps. |
Sub-stream Recording | – |
Scheduled Recording Mode | 4 programs, 6 time zones/day, Independent setup for each day of the week |
Frame Rate/Camera | Up to 60 fps (Depending on the camera) |
Main Unit Functions
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Click centering, Wheel zoom, Zoom reset, Auto Back Focus, Aux, Wiper (for WV-SUD638) |
Multiscreen Mode | [Main monitor] • Control screen 4 split screen display • Wide view screen 2 / 3 / 4 split screen display,1 screen sequence [Sub monitor] 1 screen sequence, 4 split screen display |
Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last (30 s), Time-saving playback |
Search Mode | Search criteria : Time date, Playback by designating a timeline, VMD, Thumbnail |
Copy | File Format: Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage. |
Camera Title | Up to 16 Characters |
Clock Display | Time : 12H/24H, Date : 5 formats |
Digital Zoom | Live / Play: 1.25x 1.5x 1.75x, 2x, 2.5x, 3x, 3.5x 4x, 5x, 6x, 7x, 8x (only for 1-screen or 4-screen) |
System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
System Setup | Setup page in English, French, Italian, Spanish, German, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese |
360 Camera Dewarp | Only 1ch display mode. |
re-encoding | 2Client |
SD Memory Data Download | Images recorded in the SD card in the i-PRO series cameras can be transferred to the recorder automatically. (H.265/H.264) |
Browser GUI
COMPONENT | SPECIFICATION |
---|---|
Camera Control | Pan/Tilt, Zoom, Focus, Brightness, Preset position call and program (up to 256), Auto mode, Zoom reset, Aux, Wiper (for WV-SUD638) |
Playback Control | PLAY, Rev PLAY, Pause, Stop, FF, FR, Prev Record, Next Record, Prev Image, Next Image, Go to Date, Go to Last (30 s) |
Search Mode | Search criteria : Time date, Event type, Camera number |
Display Mode | 1 screen |
Image Download | File Format: Original Format Recorded data of selected camera and time range can be downloaded to a PC. Viewer software can be downloaded separately. |
Copy | File Format: Original Format / MP4 Recorded data of selected cameras and time date range can be copied to USB storage. |
Camera Title | Up to 16 characters |
Clock Display | On the browser. Time: 12H/24H, Date: 5 formats |
Alarm Control | Reset |
Digital Zoom | – |
System Log | Operator access (500), Network error (100), Error (1,000), Event (1000), Operation (500) |
GUI Language | English, French, Italian, Spanish, German, Portuguese, Thai, Vietnamese, Simplified Chinese, Traditional Chinese, Japanese |
Required PC | CPU: Intel® Core™ i7-860 or faster , RAM : 4 GB or more, VRAM: 128 MB or more (Min. 64 MB), Microsoft® DirectX® 9.0c or later |
Web Browser | Microsoft Edge*, Google Chrome, Mozilla Firefox *Not compatible with Internet Explorer mode |
Reviews
There are no reviews yet.