Description
- Support H.265/H.264 video formats
- 8-channel input
- Plug & Play with 8 independent PoE network interfaces
- Support HDMI and VGA
- Up to 4K resolution recording
- 1 SATA HDD up to 6TB
- Support cloud upgrade
Video/Audio Input
| COMPONENT | SPECIFICATION |
|---|---|
| IP Video Input | 8-ch |
| Supported camera | advidia M-series |
Network
| COMPONENT | SPECIFICATION |
|---|---|
| Incoming Bandwidth | 64Mbps |
| Outgoing Bandwidth | 48Mbps |
| Remote Users | 128 |
| Protocols | HTTP, RTSP, SMTP, DNS, DDNS, FTP, P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output
| COMPONENT | SPECIFICATION |
|---|---|
| HDMI/VGA Output | HDMI: 3840×2160/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Recording Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Recording Mode | Normal, Event, Manual |
| Audio Output | 1-ch, RCA |
| Camera Control | Pan/Tilt, Zoom, Focus, Iris, Preset Position, Preset Patrol, Recorded Patrol, Auto Guard |
| Synchronous Playback | 8-ch |
| Multiscreen Mode | Normal Mode: 4/6/8/9 Corridor Mode: 3/4/5/7/9 Web Client: 4/6/8/9 |
Decoding
| COMPONENT | SPECIFICATION |
|---|---|
| Decoding format | H.265/H.264 |
| Live view/Playback | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Capability | 1 x 4K@30fps, 4 x 5MP@25fps, 4 x 4MP@25fps, 4 x 3MP@25fps, 4 x 1080p@30fps, 8 x 720p@30fps |
Hard Disk
| COMPONENT | SPECIFICATION |
|---|---|
| SATA | 1 SATA interface |
| Capacity | Up to 6TB |
Video Analytics
| COMPONENT | SPECIFICATION |
|---|---|
| VCA Detection | Motion detection, Tampering detection, Intrusion detection, Cross line detection, Human body detection, Audio detection, Face detection |
| VCA Search | Behavior search (Intrusion, Cross line), Face search |
External Interface
| COMPONENT | SPECIFICATION |
|---|---|
| Network Interface | 1x 10BASE-T / 100BASE-TX (RJ45) |
| USB Interface | Rear panel: 2 x USB2.0 |
PoE
| COMPONENT | SPECIFICATION |
|---|---|
| Interface | 8x 10BASE-T / 100BASE-TX (RJ45) |
| Max Power | Max 30W for single port Max 75W in total |
| Supported Standard | IEEE 802.3at, IEEE 802.3af |
General
| COMPONENT | SPECIFICATION |
|---|---|
| Safety | CE, IEC62368-1 |
| EMC | EN55032 ClassB, EN55024 |
| Power Supply | 52V DC Power Consumption: ≤9 W (without HDD) |
| Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 260mm ×240mm × 46 mm (10.2” × 9.4” ×1.8”) |
| Weight (without HDD) | ≤1.1kg (2.43lb) |







Reviews
There are no reviews yet.